VIBR I/O MODULE
3500 Series
0.1 Hz to 12 kHz
Signal Integration
1X vibration tracking
Band-pass vibration
| Manufacturer: | Bently Nevada |
| Product Category: | Machinery Monitoring System |
| Spare Part Number: | 126599-01 |
| Estimated shipping dimensions: | 2.3x11x24.1cm |
| Weight: | 0.4 kg |
| Tariff Code: | 8537101190 |
| Country of origin: | USA |
| Place of shipment: | Xiamen, Fujian, China |
| Input Voltage: | 24 VDC |
| Input Channels: | Up to 4 channels for phase reference inputs |
| Frequency Range: | 0 to 10 kHz |
| Phase Accuracy: | +0.5 degrees |
| Temperature Range: | -40°C to +70°C |
| nput Impedance: | 10 MΩ per channel |
| Integration: | Velocity or acceleration |
| Filter Options: | 1X tracking |
| Resolution: | 16-bit ADC |
| Accuracy: | ±0.5 % full scale |
| Terminal type: | Internal Terminals |
| Sampling frequency: | 5 kHz |
| Accuracy: | The alarm accuracy is within 0.13% of the required value |
| Power consumption: | Typical power consumption is 7.7 Watts |
| Environmental Class: | Operating Temperature -40 ° C to+70 ° C |

