XDCR I/O Record Terminal
versatile industrial I/O record
terminal designed for precision
data collection and monitoring
in harsh industrial environments
| Manufacturer: | Bently Nevada |
| Product Category: | Machinery Monitoring System |
| Spare Part Number: | 84147-01 |
| Estimated shipping dimensions: | 5x10x22.8cm |
| weight: | 0.4 kg |
| Tariff Code: | 8537101190 |
| Country of origin: | USA |
| Place of shipment: | Xiamen, Fujian, China |
| Input Voltage Range: | 12 to 24 VDC |
| Operating Temperature Range: | -20°C to +70°C |
| Relay Outputs: | Dual or No Relays |
| Communication Protocol: | RS-485 Modbus RTU |
| Power Consumption: | Max 1.5 W |
| Operating Humidity: | 5–95% RH, non-condensing |
| Power Supply Voltage: | +24 VDC nominal |
| Power Consumption: | 5 W typical |
| Input Signal Type: | 4–20 mA |
| Response Time: | ≤100 ms |
