ABB
View all parts >>
| Manufacturer: | Vibro-Meter |
| Product Category: | DCS System |
| Spare Part Number: | 200-510-071-113 |
| Estimated shipping dimensions: | 2x19x26.1cm |
| weight: | 0.4 kg |
| Tariff Code: | 8537101190 |
| Country of origin: | Switzerland |
| Place of shipment: | Xiamen, Fujian, China |
| Signal Inputs: | 4 dynamic signal channels |
| DC range: | 0 to +20 V or 0 to −20 V |
| AC range: | ±10 V max |
| Common mode voltage range: | −50 to +50 V |
| Power: | 1400 VA |
| Data sampling rate: | Up to 256 times per second. |
| Storage capacity: | Can store 10,000 data entries |
