IC755CSS12CDB
OPERATOR INTERFACE
QUICKPANEL
12 INCH
COLOR TFT
QP VIEW CONTROL
800 X 600 RESOLUTION
1 GB MEMORY
DUAL ETHERNET PORT
12/24 VDC POWERED
| Manufacturer: | General Electric |
| Product Category: | Gas turbine control |
| Spare Part Number: | IC755CSS12CDB |
| Estimated shipping dimensions: | 31.3x24.7x6.5cm |
| weight: | 3.04 kg |
| Tariff Code: | 8537101190 |
| Country of origin: | USA |
| Place of shipment: | Xiamen, Fujian, China |
| Screen: | 12.3 inches |
| Processor: | Freescale i.MX535 1GHz based on ARM Cortex A8 |
| Memory: | 1 GB DRAM |
| Serial Ports: | 2 |
| Display Resolution: | 800 x 600 SVGA |
| Power Supply: | 12 / 24 VDC |
| Status Indicators: | Tri-color LED (Amber/Green/Red); On-board Buzzer |
| Temperature: | 0 to 55 degrees Celsius |
