ER bus interface
Master module
Ensuring precise
Process monitoring and control
| Manufacturer: | Yokogawa |
| Product Category: | PLC Systems |
| Spare Part Number: | EB401-50 S1 |
| Estimated shipping dimensions: | 13x15x3cm |
| weight: | 0.26 kg |
| Tariff Code: | 8537101190 |
| Country of origin: | USA |
| Place of shipment: | Xiamen, Fujian, China |
| Operating Temperature: | 0°C to +55°C |
| Storage Temperature: | -20°C to +70°C |
| Operating Humidity: | 5–95% RH, non-condensing |
| Input Voltage: | 24 VDC nominal |
| Input Voltage Range: | 20–28 VDC |
| Input Current: | Approx. 0.6 A @ 24 VDC |
| Data Transfer Rate: | Up to 1 Mbps |
