Converter Module
designed for precise control
and monitoring in industrial
automation systems, offering
high reliability and efficiency
| Manufacturer: | Alstom |
| Product Category: | General Automation |
| Spare Part Number: | 8961-4001 |
| Estimated shipping dimensions: | 11.8x14.5x3.8cm |
| weight: | 0.28 kg |
| Tariff Code: | 8537101190 |
| Country of origin: | France |
| Place of shipment: | Xiamen, Fujian, China |
| Supply Voltage: | 24 VDC |
| Supply Current: | ≤350 mA |
| Operating Temperature Range: | 0 °C to +70 °C (32 °F to +158 °F) |
| Storage Temperature Range: | -20 °C to +85 °C (-4 °F to +185 °F) |
| Humidity Tolerance: | 5–95% RH, non-condensing |
| Vibration Resistance: | 5–25 Hz: ±3 mm; 25–150 Hz: 5 g |
| Shock Resistance: | 30 g, 11 ms half-sine pulse |
| Conversion Accuracy: | ±1% full scale typical |
| Signal Update Rate: | ≤20 ms |
| Input Impedance: | ≥10 kΩ for analog inputs |
| Analog outputs: | ≤20 mA |
