5462-408
Digital Speed Sensor
0 to 1000 RPM
+/- 0.2% of reading + 2 RPM
MODBUS RTU
Stainless Steel & Ceramic
Contactless Hall Effect
| Manufacturer: | WOODWARD |
| Product Category: | Gas turbine control |
| Spare Part Number: | 5462-408 |
| Estimated shipping dimensions: | 19.1cm x 2.5cm x 23.5cm |
| weight: | 0.3 kg |
| Tariff Code: | 8537101190 |
| Country of origin: | USA |
| Place of shipment: | Xiamen, Fujian, China |
| Power Supply Voltage: | 24 VDC |
| Input Current: | 5 A |
| Resolution: | 0.01 RPM |
| Operating Temperature: | -40°C to +85°C |
| Input Power: | 12 to 24V DC |
| Operating Frequency: | 50 kHz |
| Voltage Range: | 220 V |
| Current Rating: | 10 A |
| Environmental Resistance: | IP67 rated |
| Communication Interface: | RS-485 |
