330500
Velomitor Piezo-velocity Sensor
Machinery Condition Monitoring
| Manufacturer: | Bently Nevada |
| Product Category: | Machinery Monitoring System |
| Spare Part Number: | 330500-07-02 |
| Estimated shipping dimensions: | 7.2x2.2x2.5cm |
| weight: | 0.14 kg |
| Tariff Code: | 8537101190 |
| Country of origin: | USA |
| Place of shipment: | Xiamen, Fujian, China |
| Mounting Thread Adaptor: | 3/8 – 16 UNC |
| Agency Approval: | ATEX (European) |
| Sensitivity: | 3.94mV/mm/s (100 mV/in/s) ±5% |
| Velocity Range: | 1270 mm/s (50 in/s) peak |
| Transverse Sensitivity: | Less than 5% of sensitivity |
| Mounted Resonant Frequency: | Greater than 12 kHz |
| Dynamic Output Impedance: | Less than 2400 Ω |
| Shock Survivability: | 5,000 g peak, maximum |
