| Manufacturer: | Epro |
| Product Category: | Machinery Monitoring System |
| Spare Part Number: | PR6426/010-040 |
| Estimated shipping dimensions: | 25x25x4.5cm |
| weight: | 0.9 kg |
| Tariff Code: | 8537101190 |
| Country of origin: | Germany |
| Place of shipment: | Xiamen, Fujian, China |
| Supply Voltage Range: | -23V to -32V |
| Initial Air Gap: | 0.5mm (20 mils) |
| Linear Measurement Range: | 2mm (80 mils) |
| Operating Temperature: | -25°C to +70°C |
| Supply Voltage: | 12V DC |
| Accuracy: | +/- 0.5% of reading |
| Power Consumption: | Less than 1W |
