Dual Channel Shaft Vibration Monitor
7.87 mV/µm (200 mV/mil) ±5%
±1% of full scale
| Manufacturer: | Epro |
| Product Category: | Machinery Monitoring System |
| Spare Part Number: | MMS6110 |
| Estimated shipping dimensions: | 24x17x6.5cm |
| weight: | 0.46 kg |
| Tariff Code: | 8537101190 |
| Country of origin: | GERMANY |
| Place of shipment: | Xiamen, Fujian, China |
| Output Signals : | 4-20 mA |
| Power Supply : | 24 VDC |
| Power Consumption : | ≤15 W |
| Velocity Accuracy: | ±2% of reading |
| Update Rate: | <10 ms |
| Housing Material: | Anodized aluminum |
