MVI56-DFCM
Master/Slave Communication Module
Baud Rate: 110 to 115,200 bps
Data Bits: 5, 6, 7, or 8
Parity: None, Odd, Even
| Manufacturer: | ProSoft |
| Product Category: | PLC Systems |
| Spare Part Number: | MVI56-DFCM |
| Estimated shipping dimensions: | 5.4cm x 13.5cm x 13.3cm |
| weight: | 0.69 kg |
| Tariff Code: | 8537101190 |
| Country of origin: | USA |
| Place of shipment: | Xiamen, Fujian, China |
| Data Block Size: | Reduced to optimize bandwidth usage |
| Backward Compatibility: | Direct replacement for earlier models |
| Network Capacity: | Up to 15 devices per channel |
| Power Consumption: | 800 mA @ 5 VDC |
| Configuration Port: | RS-232 |
