OPERATOR INTERFACE
QUICKPANEL
VIEW AND CONTROL OPERATOR INTERFACE
| Manufacturer: | General Electric |
| Product Category: | PLC Systems |
| Estimated shipping dimensions: | 39.8x32.3x8cm |
| weight: | 4.45 kg |
| Tariff Code: | 8537101190 |
| Country of origin: | USA |
| Place of shipment: | Xiamen, Fujian, China |
| Display Size: | 15” |
| Clock Speed: | 300 Mhz |
| Display Resolution: | 1024 x 768 pixels |
| Display Type: | Colored Thin Film Transistor (TFT) |
| Operator Input: | Resistive, 12 bit |
| Power Supply: | 12 to 30 VDC |
| Real Power: | 24 W |
| Memory: | 64 MB |
