469 - Basic Unit
P5: 5 A phase CT secondaries
HI: DC: 90 - 300 V; AC: 70 - 265 V @ 48 - 62 Hz control power
A20: 4 - 20 mA analog outputs
E: Enhanced front panel
| Manufacturer: | General Electric |
| Product Category: | Gas turbine control |
| Spare Part Number: | 469-P5-HI-A20-E |
| Estimated shipping dimensions: | 21.8x22.8x25cm |
| weight: | 7.32 kg |
| Tariff Code: | 8537101190 |
| Country of origin: | USA |
| Place of shipment: | Xiamen, Fujian, China |
| Analog Outputs: | Four (4) 4-20 mA analog outputs |
| RTD Inputs: | Supports 3-wire RTDs (100 Ω Platinum, 100 Ω Nickel, 120 Ω Nickel, 10 Ω Copper) |
| Control Power: | 90-300 VDC or 70-265 VAC at 48-62 Hz |
| Phase Current: | 5A Phase CT secondaries |
| Display: | Enhanced 40-character LCD |
| Communication Ports: | RS232 and RS485 for connection to EnerVista software |
