Vibration:1 mm peak to peak from 2 to 13.2 Hz
0.7 g from 13.2 to 150 Hz
Relative Humidity:5 to 95% Non-Condensing
| Manufacturer: | Emerson |
| Product Category: | Machinery Monitoring System |
| Spare Part Number: | VE4003S2B2 |
| Estimated shipping dimensions: | 4.3x12.5x10.5cm |
| Weight: | 0.18 kg |
| Tariff Code: | 8537101190 |
| Country of origin: | USA |
| Place of shipment: | Xiamen, Fujian, China |
| Local Bus Power: | 12 VDC at 150 mA |
| Bussed Field Power: | 24 VDC at 300 mA |
| Field Circuit: | 24 VDC at 30 mA/Ch |
